The high-speed fully automatic 4-cavity HDPE bottle blow molding machine is a high-speed blow molding machine capable of producing small HDPE bottles. The size of the machine's screw is determined by the size of the bottle.
The high-speed fully automatic 4-cavity HDPE bottle blow molding machine is a high-speed blow molding machine capable of producing small HDPE bottles. The size of the machine's screw is determined by the size of the bottle. It can produce HDPE bottles up to 1 liter in size. Furthermore, this machine is fully automatic and fully hydraulic, capable of automatic deflashing, saving on labor costs while also being energy-efficient and cost-effective..
1.Die heads are used for extruding material tubes. The number of die heads can be selected according to the size of the product and the required output.
2.Hydraulic cylinder that moves the mold. The whole machine has hydraulic control, making production and use more stable.
3.PLC touch screen, machine operation is controlled by PLC, easy to operate. PLC language can be selected upon request
4.Electrical system, including circuit switches,frequency converters and servo controllers of the entire machine
5.The screw is used to heat raw materials and is equipped with a heating coil. After the raw materials enter the screw, they are heated and flow into the die.

| Parameter | Raw materials | PP/PE, etc. |
| Output | 20/Min | |
| Dimension | 4030*1900*2400 | |
| Machine weight | 5.5T | |
| Plasticizing system | Cylinder screw | ∮80mm, L/D=26:1 |
| Material of barrel screw | 38CrMoAlA, Nitriding | |
| Plasticizing capacity | 80-100kg/h | |
| Heating stages | 5 aluminum casting heater + mica heating ring | |
| Heating power | 17.7kw/h | |
| Extrusion motor | 22kw three-phase asynchronous motor (380v,60hz) | |
| Decelerator | 200 hard-toothed, high-strength, low-noise anti-wear reducer | |
| Die head | Structural type | 4 die center feed head center distance 90 |
| Extrusion die maximum diameter | 200mm | |
| Heating method | Use a 5kw mica heating ring | |
| Temperature control | Modular temperature control | |
| Mold opening and closing device | Template structure | Center locking structure with arm, double linear guide, hydraulic brake cylinder |
| Template size | 450*400mm/450*450mm (depending on the actual product size) | |
| Template spacing | 140-550mm | |
| Thickness of die | 150-225mm | |
| Shift distance | 600 (depending on actual production) | |
| Mode-locking force | 200kn | |
| Electronic control system | Operation interface | Touch screen operation, fault alarm displayed automatically |
| Temperature control | Automatic temperature control module | |
| Action control | Japanese mitsubishi plc, chinese and english programming | |
| Electric protection | Automatic protection against current overload and electrical short circuit | |
| Hydraulic pressure system | Summary | Multi-functional hydraulic integration block with proportional control and high efficiency |
| Oil pump motor | 18.5kw servo motor (380v,60hz) | |
| Oil pump | Vane pump | |
| Carcase | Hydraulic valve assembly | |
| Oil pipe | Double-layer high pressure wear-resistant tubing | |
| System pressure | 100kg/cm² | |
| Cooling-down method | Independent water circulation, oil cooler cooling | |
| Pneumatic system | Summary | Pneumatic element assembly |
| Bleed pressure | 0.6mpa | |
| Air source displacement | 0.7m3/min | |
| Electromagnetic valve | Ningbo xuri | |
| Coolant passage | Summary | The mold, barrel, and oil source each have independent cooling water circuits that do not interfere with one another. |
| Cooling medium | Natural water, groundwater (preferably chilled water) | |
| Source discharge | 80l/min | |
| Water pressure | 0.3-0.6mpa |
| Model NO. | YSD-PY5L | Raw Material | HDPE |
| Making Method of Parison | Extrusion-Blow Molding | Automation | Automatic |
| Computerized | Computerized | Certification | CE, ISO9001:2008, Ysd |
| After-sales Service | 24 Hours | Machine Type | High Speed Plastic Bottle Making Machine |
| Control Mode | PLC | Motor Power | 11kw |
| Clamping Force | 1600kN | Blow Moulding Type | Extrusion Blow Moulding |
| Auto Deflashing | Available | Output(Dry Cycle) | 750 PC/Hr; |
| Die Head Option | Single, Double, Tri-Head, Tetra-Head | Production Usage | Bottle, Toy, etc |
| Max Container Capacity | 250L | Transport Package | Wooden Case |
| Specification | 2800*1800*2000mm | Trademark | YSD |
| Origin | China | Production Capacity | 500 |
“ Customized services are superb! The manufacturer optimized the mold design based on our bottle type requirements, directly enhancing the competitiveness of the product by one level. “
“ This machine fully complies with international standards and has helped us win multiple major overseas clients. “
“ Blow molding machines have a high degree of automation, simple and easy to operate, significantly reducing labor costs, and production efficiency is higher than expected “
“ The equipment has high molding accuracy, and the blow molded products have uniform wall thickness and smooth appearance, fully meeting our quality requirements for mass production “
“ Super stable operation, continuous operation without faults for several months, low maintenance costs, and cost-effective long-term use “
“ In response to our special product requirements, the manufacturer provides customized blow molding solutions that are adaptable and practical “
We offer a wide range of blow molding machines, extrusion blow molding machines, plastic blow molding machines and bottle blow making machines.
Equipped with a professional technical team to provide one-on-one services throughout the entire chain of "requirement communication - solution design - equipment research and development - installation and debugging - after-sales maintenance"